<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AME Part Two &#8211; Components of AME</title>
	<atom:link href="http://www.workflowfaq.com/ame-part-two-components-of-ame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workflowfaq.com/ame-part-two-components-of-ame</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 09:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anusha</title>
		<link>http://www.workflowfaq.com/ame-part-two-components-of-ame/comment-page-1#comment-729</link>
		<dc:creator>Anusha</dc:creator>
		<pubDate>Thu, 21 Oct 2010 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.workflowfaq.com/?p=301#comment-729</guid>
		<description>Hi

We have a situation where one approver can authorise multiple cost centers, this is a problem when one expense spans multiple cost centers, then the approver has to approve multiple times..i have been reading up on supressing repeated approvers, is this the correct functionality? If so please can you detail the navigation path to configure this.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>We have a situation where one approver can authorise multiple cost centers, this is a problem when one expense spans multiple cost centers, then the approver has to approve multiple times..i have been reading up on supressing repeated approvers, is this the correct functionality? If so please can you detail the navigation path to configure this.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Data Mining Weblog &#187; Human-Readable Rule</title>
		<link>http://www.workflowfaq.com/ame-part-two-components-of-ame/comment-page-1#comment-451</link>
		<dc:creator>My Data Mining Weblog &#187; Human-Readable Rule</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.workflowfaq.com/?p=301#comment-451</guid>
		<description>[...] WorkflowFAQ &#187; Blog Archive &#187; AME Part Two &#8211; Components of AME [...]</description>
		<content:encoded><![CDATA[<p>[...] WorkflowFAQ &raquo; Blog Archive &raquo; AME Part Two &#8211; Components of AME [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Data Mining Weblog &#187; Decision Trees</title>
		<link>http://www.workflowfaq.com/ame-part-two-components-of-ame/comment-page-1#comment-444</link>
		<dc:creator>My Data Mining Weblog &#187; Decision Trees</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.workflowfaq.com/?p=301#comment-444</guid>
		<description>[...] WorkflowFAQ &#187; Blog Archive &#187; AME Part Two &#8211; Components of AME [...]</description>
		<content:encoded><![CDATA[<p>[...] WorkflowFAQ &raquo; Blog Archive &raquo; AME Part Two &#8211; Components of AME [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

